2019 Championship Points
Current Standing | Car No | Driver | Car | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Penalty Points | Accumulated Total Points | Corrected Total (minus 2 Drop Rounds) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Lee Deegan | EP3 | 26 | 22 | 12 | 25 | 26 | 20 | 26 | 20 | 26 | 19 | 26 | 25 | 26 | 26 | 325 | 294 | |
2 | 77 | Daniel Reason | FN2 | 22 | 12 | 25 | 18 | 22 | 12 | 18 | 18 | 22 | 1 | 18 | 16 | 22 | 18 | 244 | 231 | |
3 | 37 | Bruce Winfield | EP3 | 14 | 18 | 11 | 20 | 18 | 9 | 20 | 8 | 16 | 22 | 1 | 21 | 1 | 22 | 201 | 199 | |
4 | 25 | Daniel Hobson | EP3 | 10 | 26 | 23 | 14 | 16 | 18 | 22 | 1 | 11 | 11 | 22 | 9 | 16 | 0 | 199 | 198 | |
5 | 22 | Jason Ballantyne | EP3 | 16 | 1 | 18 | 16 | 11 | 23 | 10 | 25 | 18 | 20 | 20 | 22 | 20 | 0 | -18 | 202 | 191 |
6 | 45 | Alistair Camp | EP3 | 11 | 20 | 16 | 23 | 9 | 25 | 16 | 1 | 5 | 12 | 1 | 14 | 11 | 20 | 184 | 182 | |
7 | 51 | David Buky | EP3 | 12 | 14 | 14 | 9 | 14 | 16 | 11 | 22 | 10 | 25 | 16 | 10 | 12 | 10 | 195 | 176 | |
8 | 195 | Paul Taylor | EP3 | 7 | 10 | 8 | 8 | 8 | 8 | 0 | 0 | 20 | 16 | 10 | 12 | 14 | 12 | 133 | 133 | |
9 | 26 | Morgan Bailey | EP3 | 8 | 1 | 5 | 10 | 10 | 14 | 7 | 14 | 12 | 10 | 14 | 11 | 1 | 1 | 118 | 116 | |
10 | 81 | Lewis Rose | EP3 | 18 | 11 | 10 | 5 | 0 | 0 | 12 | 16 | 14 | 1 | 8 | 6 | 9 | 1 | 111 | 111 | |
11 | 71 | Max Lewis | EP3 | 2 | 6 | 9 | 4 | 6 | 6 | 8 | 12 | 7 | 14 | 11 | 8 | 10 | 16 | -6 | 113 | 107 |
12 | 24 | Ben Sharpe | EP3 | 9 | 16 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 89 | 89 | |
13 | 63 | Phil Wright | EP3 | 20 | 4 | 6 | 11 | 20 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | |
14 | 65 | Sam Nicolaou | EP3 | 0 | 0 | 7 | 7 | 7 | 7 | 2 | 6 | 9 | 7 | 0 | 0 | 4 | 11 | 67 | 67 | |
15 | 4 | Martin Dalzell | EP3 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 9 | 12 | 18 | 0 | 0 | -12 | 62 | 62 |
16 | 8 | Aaron Rose | EP3 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | 5 | 5 | 8 | 2 | 49 | 49 | |
17 | 28 | Chris Mullen | EP3 | 3 | 9 | 4 | 2 | 4 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | |
18 | 75 | David Vincent | EP3 | 6 | 8 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
19 | 140 | Damian Harris | EP3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 3 | 5 | 9 | 39 | 39 | |
20 | 60 | Mike Ballantyne | EP3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 7 | 1 | 5 | 32 | 32 | |
21 | 211 | Michael Winkworth | EP3 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | |
22 | 9 | Paul McHugh | EP3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 27 | 27 | |
23 | 20 | Ross Darlington | EP3 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
23 | 83 | Craig Carter | EP3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 22 | 22 | |
25 | 55 | Chris Coomer | FN2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
26 | 15 | Luke Handley | EP3 | 2 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
27 | 133 | Andy Hart | EP3 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 19 | |
28 | 88 | Rick Shortle | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 2 | 2 | 18 | 18 | |
29 | 30 | Sam Linssner | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 14 | 14 | |
29 | 5 | George Alp-Williams | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 14 | |
29 | 10 | Oliver Barsby | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 14 | |
32 | 17 | Terry Taylor | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 9 | |
33 | 555 | Andy Wilmot | EP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | |
34 | 34 | Will Beech | EP3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
35 | 44 | Mark Higginson | FN2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
35 | 12 | Dan Howard | FN2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
37 | 23 | Tim Evans | EP3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
** Results provisional pending dyno run (power to weight check) at next available round