2021 Championship Points – Cup Class
POS | DRIVER | NO. | TEAM | CADWELL | BRAND HATCH INDY | OULTON PARK (ISL.) | ANGLESEY | DONINGTON (NAT) | BRANDS HATCH | SNETTERTON | Penalty Points | Champ Points | Points after Drop Scores | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Camp | 45 | Area Motorsport | 25 | C | 22 | 1 | 1 | 25 | 1 | 25 | 1 | 22 | 18 | 1 | 25 | 1 | 22 | 16 | 1 | 25 | 1 | 16 | 1 | 22 | 5 | 11 | 288 | 255 | ||||||||||
2 | Matt Luff | 72 | Area Motorsport | 18 | C | 25 | 18 | 1 | 1 | 22 | 18 | 1 | 22 | 18 | 20 | 12 | 16 | 22 | 10 | 1 | 25 | 1 | 18 | 269 | 240 | ||||||||||||||
3 | Jamie Tonks | 4 | Area Motorsport | 22 | C | 20 | 1 | 20 | 20 | 14 | 25 | 22 | 16 | 10 | 22 | 11 | 5 | 14 | 22 | 6 | 238 | 216 | |||||||||||||||||
4 | Morgan Bailey | 26 | MJB Motorsport | 1 | C | 14 | 11 | 10 | 11 | 20 | 18 | 25 | 11 | 20 | 25 | 20 | 14 | 200 | 178 | ||||||||||||||||||||
5 | Robert Butler | 74 | Kinetic Motorsport / Suspension Secrets | C | 1 | 1 | 1 | 10 | 25 | 20 | 1 | 10 | 22 | 12 | 25 | 11 | 12 | 25 | 176 | 173 | |||||||||||||||||||
6 | David Buky | 51 | Kinetic Motorsport | 16 | C | 18 | 20 | 16 | 16 | 11 | 16 | 16 | 11 | 14 | 14 | 12 | 12 | 6 | 10 | 6 | 202 | 168 | |||||||||||||||||
7 | Phillip Wright | 63 | PW Racing | 20 | C | 3 | 12 | 18 | 18 | 12 | 10 | 20 | 5 | 9 | 18 | 10 | 1 | 16 | 12 | 184 | 167 | ||||||||||||||||||
8 | George Alp-Williams | 5 | Area Motorsport / Advanced Fire Technologies Racing | 1 | 1 | C | 12 | 16 | 22 | 12 | 2 | 14 | 14 | 14 | 20 | 9 | 14 | 20 | 10 | 1 | 9 | 173 | 161 | ||||||||||||||||
9 | Ben Sharpe | 24 | BSR / Ben Sharpe Racing | C | 11 | 25 | 12 | 25 | 1 | 18 | 20 | 18 | 14 | 22 | 1 | 9 | 158 | 158 | |||||||||||||||||||||
10 | Ryan Bensley | 7 | Concept Motorsport / PAB Mortgages | 11 | C | 10 | 14 | 5 | 14 | 16 | 1 | 1 | 7 | 9 | 18 | 11 | 1 | 118 | 111 | ||||||||||||||||||||
11 | Bradley Lane | 40 | Lanes Motorsport | 1 | C | 8 | 1 | 8 | 8 | 11 | 8 | 1 | 16 | 18 | 20 | 1 | 101 | 101 | |||||||||||||||||||||
12 | Paul McHugh | 9 | Area Motorsport | 1 | C | 5 | 10 | 6 | 4 | 6 | 1 | 9 | 1 | 7 | 4 | 5 | 6 | 8 | 9 | 82 | 79 | ||||||||||||||||||
13 | Simon Waite | 47 | Kinetic Motorsport | 9 | C | 4 | 8 | 4 | 3 | 5 | 11 | 11 | 2 | 6 | 8 | 9 | 7 | 87 | 78 | ||||||||||||||||||||
14 | Dan Thackeray | 29 | MJ Motorsport | 8 | C | 16 | 22 | 14 | 1 | 9 | 70 | 70 | |||||||||||||||||||||||||||
15 | Ross Darlington | 20 | Kinetic Motorsport | 1 | C | 6 | 9 | 9 | 1 | 8 | 1 | 12 | 9 | 1 | 5 | 7 | 69 | 66 | |||||||||||||||||||||
16 | Max Edmundson | 33 | Kinetic Motorsport | C | 4 | 8 | 10 | 6 | 9 | 1 | 16 | 54 | 54 | ||||||||||||||||||||||||||
17 | Martin Dalzell | 77 | Hykenham MOT Centre | 14 | C | 9 | 1 | 1 | 7 | 10 | 12 | 54 | 45 | ||||||||||||||||||||||||||
18 | Chris Mullen | 28 | Mullen Motorsport | 12 | C | 7 | 1 | 7 | 5 | 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||
19 | Rob Phillips | 176 | North Wales Air Conditioning | C | 2 | 4 | 12 | 10 | 28 | 28 | |||||||||||||||||||||||||||||
20 | Ben Mills | 666 | Ben Mills Racing | 0 | C | 0 | 0 | 11 | 9 | 1 | 6 | 27 | 27 | ||||||||||||||||||||||||||
21 | Jordan Brennan | 98 | Kinetic Motorsport / Liqui Moly | 7 | 7 | 8 | 22 | 22 | |||||||||||||||||||||||||||||||
22 | Max Lewis | 71 | Mintro Motorsport | C | 8 | 3 | 7 | 18 | 18 | ||||||||||||||||||||||||||||||
23 | Paul Taylor | 195 | PT Autos Motorsport | C | 6 | 8 | 14 | 14 | |||||||||||||||||||||||||||||||
24 | Elliot Lewthwaite | 21 | Kinetic Motorsport | 10 | C | 10 | 10 | ||||||||||||||||||||||||||||||||
25 | Sam Linssner | 30 | PT Autos Motorsport | C | 3 | 3 | 4 | 10 | 10 | ||||||||||||||||||||||||||||||
26 | Darren Meddings | 6 | Area Motorsport | C | 6 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||
27 | Jon Peerless | 46 | MJ Motorsport | 1 | C | 1 | 2 | 4 | 4 |
2021 Championship Points – Production Class
POS | DRIVER | NO. | TEAM | CADWELL | BRAND HATCH INDY | OULTON PARK (ISL.) | ANGLESEY | DONINGTON (NAT) | BRANDS HATCH | SNETTERTON | Penalty Points | Champ Points | Points after Drop Scores | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mervyn Beckett | 32 | MJ Motorsport | 25 | 1 | C | 22 | 1 | 14 | 22 | 1 | 25 | 20 | 25 | 1 | 1 | 20 | 1 | 22 | 25 | 25 | 20 | 20 | 20 | 311 | 276 | |||||||||||||
2 | Harry Threlfall | 68 | MJ Motorsport | 16 | C | 18 | 22 | 1 | 20 | 14 | 1 | 18 | 1 | 10 | 25 | 12 | 20 | 16 | 16 | 16 | 14 | 16 | 256 | 220 | |||||||||||||||
3 | Alfie Threlfall | 66 | MJ Motorsport | 22 | C | 25 | 25 | 25 | 10 | 22 | 22 | 20 | 1 | 22 | 0 | 22 | 1 | 22 | 1 | 1 | 1 | 242 | 212 | ||||||||||||||||
4 | Matthew Stenning | 116 | MJ Motorsport | 12 | C | 14 | 12 | 12 | 18 | 16 | 18 | 22 | 14 | 18 | 18 | 14 | 14 | 18 | 12 | 232 | 196 | ||||||||||||||||||
5 | Simon Welch | 76 | MJ Motorsport | 1 | C | 16 | 18 | 18 | 12 | 12 | 12 | 16 | 16 | 14 | 12 | 11 | 11 | 12 | 11 | 192 | 168 | ||||||||||||||||||
6 | Mark Hughes | 16 | MJ Motorsport | 20 | C | 20 | 1 | 14 | 20 | 14 | 14 | 18 | 18 | 0 | 11 | 18 | 168 | 143 | |||||||||||||||||||||
7 | Nick Charlier | 97 | Chandler Motorsport | 10 | 25 | 1 | 14 | 20 | 22 | 1 | 22 | 1 | 18 | 134 | 134 | ||||||||||||||||||||||||
8 | Rhys Lewis | 44 | MJ Motorsport | 18 | C | 1 | 16 | 16 | 16 | 1 | 16 | 0 | 20 | 12 | 10 | 1 | 6 | 121 | 119 | ||||||||||||||||||||
9 | David Marshall | 166 | 25 | 25 | 25 | 1 | 76 | 76 | |||||||||||||||||||||||||||||||
10 | Edward Sibbald | 177 | MJ Motorsport | 11 | 16 | 12 | 16 | 14 | 69 | 69 | |||||||||||||||||||||||||||||
11 | Travis Coyne | 70 | JamSport Racing | 25 | 18 | 1 | 22 | 66 | 66 | ||||||||||||||||||||||||||||||
12 | Jon Peerless | 46 | MJ Motorsport | 22 | 25 | 47 | 47 | ||||||||||||||||||||||||||||||||
13 | Peter Dell | 89 | MJ Motorsport | 14 | C | 1 | 20 | 0 | 35 | 35 | |||||||||||||||||||||||||||||
14 | Jonathan Shore | 93 | 11 | 14 | 25 | 25 | |||||||||||||||||||||||||||||||||
15 | Dave Baldwin | 146 | 20 | 1 | 21 | 21 | |||||||||||||||||||||||||||||||||
16 | Michael Threlfall | 67 | 10 | 10 | 20 | 20 | |||||||||||||||||||||||||||||||||
17 | Lee Forinton | 3 | MJ Motorsport | 9 | 9 | 9 |